LWAC home  Lincoln Wellington Athletic Club (LWAC)
© LWAC 2000-2012 - last updated 21 March 2010
Home | About LWAC | Latest News | Events News | Fixtures & Results | Records | Links
 
Lincoln 10k - LWAC Performances
Lincoln
21 March 2010

Below are the performances for LWAC athletes at today's Lincoln 10k. 

Chip Position Chip Time Name Gender Age Group Gun Position Gun Time
2 30:05 Tom Doe M 20-29 2 30:06
3 30:18 Matt Bowser M 20-29 3 30:18
4 30:53 Ian Kimpton M 20-29 4 30:54
5 31:35 Aaron Scott M 20-29 5 31:36
10 32:55 Shane Robinson M 15-19 10 32:56
13 33:09 Les Ball M 40-49 13 33:10
46 36:24 Neil Coney M 40-49 46 36:26
51 36:40 Pete Duncan M 40-49 51 36:40
52 36:41 Harriet Canter F 20-29 52 36:42
55 36:47 Dan Hogg M 20-29 55 36:50
68 37:31 Sam Shuttleworth M 15-19 66 37:33
77 37:51 Natalie Farrow F 20-29 77 37:51
78 37:53 Ben Rowe M 15-19 79 37:55
79 37:54 Lucinda Pitcher F 20-29 78 37:55
91 38:16 Ryan Stevenson M 15-19 91 38:16
94 38:22 Adam Baker M 15-19 92 38:22
107 38:42 Glenn Moore M 40-49 104 38:45
118 39:13 Phil Malt M 40-49 117 39:17
132 39:29 David Wilson M 30-39 131 39:39
163 40:03 Peter Wass M 40-49 156 40:07
228 41:16 Steve Read M 40-49 226 41:24
232 41:18 David Hall M 20-29 241 41:37
238 41:20 Geoff Hall M 50+ 246 41:40
240 41:24 Rebecca Rowley F 20-29 229 41:25
254 41:35 Libbie Read F 15-19 251 41:45
263 41:43 Ted Rookes M 50+ 254 41:51
273 41:53 Laura Donnelly F 15-19 265 42:03
277 41:55 Susie Ardron F 50+ 261 41:56
290 42:07 Mark Lovett M 30-39 275 42:10
323 42:26 Joseph Curran M 15-19 506 44:55
335 42:36 Andy Grimwood M 40-49 308 42:38
358 42:55 Richard Titchmarsh M 50+ 333 43:00
481 44:09 Mick Ramsden M 50+ 448 44:26
512 44:24 Sylvia Strangeway F 20-29 456 44:29
524 44:30 Jane Charlesworth F 30-39 491 44:47
554 44:45 Ian Mair M 50+ 511 45:00
627 45:22 Lewis Stevenson M 15-19 578 45:32
687 45:52 Gavin Campbell M 15-19 754 47:09
722 46:07 Louise Smalley F 30-39 716 46:52
772 46:26 Simon Machin M 40-49 734 47:00
781 46:31 Francis Ward M 40-49 834 47:45
856 47:03 Gary Fenwick M 40-49 769 47:17
861 47:05 Joanne Gilroy F 20-29 790 47:26
927 47:29 Anne Gilroy F 50+ 852 47:50
928 47:29 George Shuttleworth M 40-49 857 47:54
930 47:30 Darrell Helas M 40-49 850 47:50
1044 48:12 Danny Walsh M 50+ 944 48:35
1173 49:04 John Maplethorpe M 40-49 1120 49:47
1298 49:43 Martyn Lee M 50+ 1383 51:29
1375 50:08 Heather Gray F 50+ 1232 50:30
1418 50:24 Jacqueline Clarney F 40-49 1308 50:57
1481 50:57 Amanda Holland Lee F 40-49 1535 52:38
1573 51:32 Kev Lawrence M 50+ 1492 52:17
1593 51:40 Samantha Hood F 15-19 1439 51:55
1606 51:44 Becky Drotleff F 40-49 1516 52:29
1659 52:05 James Currie M 50+ 1657 53:21
1861 53:18 Robert Parrish M 15-19 1840 54:40
2017 54:16 Linz Haywood M 40-49 2359 58:18
2198 55:14 Laura Clarke F 15-19 2161 56:40
2335 56:03 Dave Smith M 50+ 2409 58:40
2399 56:36 Ann Storr F 50+ 2342 58:11
2548 57:30 Betty Stracey F 50+ 2668 60:36
2606 57:56 Wendy Day F 30-39 2643 60:25
2636 58:13 Pat Kimpton F 50+ 2554 59:48
2911 60:27 Andrew Powers M 40-49 2867 62:24
2995 61:12 Pamela Baxter F 40-49 3147 65:03
3178 62:57 Michael Carter M 50+ 3152 65:04

LWAC have probably also taken the men's team and women's team prizes.  The men's first team was Tom Doe, Matt Bowser, Ian Kimpton and Aaron Scott.  The women's first team was Harriet Canter, Natalie Farrow, Lucinda Pitcher and Rebecca Rowley.


Contact LWAC via email  Find us on Facebook
Return to previous page
Return to LWAC Home page