LWAC home  Lincoln Wellington Athletic Club (LWAC)
© LWAC 2000-2007 - last updated 25 March 2007

Home | About LWAC | Latest News | Fixtures | Records | Links

Lincoln 10k - LWAC Performances
Lincoln
25 March 2007


Below are the performances for LWAC athletes at today's Lincoln 10k.  Chip positions and times have been used as these will be the more accurate. 
Chip Position Number Name Gender Age Group Chip Time
2 3976 Matthew Bowser M 00:30:34
11 3962 William Strangeway M 00:33:23
12 122 Les Ball M 40 00:33:48
18 54 Josh Stone M 00:34:27
23 3979 Mark Baddeley M 00:35:09
24 74 Blue Haywood F 17 00:35:10
39 3981 Art Connolly M 45 00:36:49
41 85 Harriet Canter F 00:36:57
52 19 Shane Robinson M 17 00:37:21
54 119 Steve Campion M 40 00:37:23
60 73 David Wright M 00:37:39
64 90 Mark Plaskett M 00:37:48
69 3977 John Holmes M 50 00:38:01
85 140 Philip Pocknee M 00:38:29
98 3966 Joshua Spering M 17 00:38:56
102 3967 Alex Thomas M 00:38:59
105 2506 Gerry Taylor M 00:39:07
112 188 Beren Cross M 17 00:39:16
115 108 Graham Harrison M 50 00:39:18
118 162 Lucinda Pitcher F 00:39:19
124 3984 Ben Rowe M 17 00:39:23
143 187 Barry Carey M 00:39:51
170 16 Rob Butler M 00:40:26
172 189 Richard Titchmarsh M 60 00:40:33
173 449 Glyn Vigurs M 40 00:40:33
181 3991 Geoff Powley M 00:40:48
184 192 Rebecca Rowley F 00:40:50
186 1024 Jack Taylor M 17 00:40:55
196 125 Paul Samways M 00:41:07
198 12 Phil Malt M 00:41:10
210 1025 Simon Taylor M 40 00:41:20
254 1774 Christopher Woodger M 17 00:41:56
273 3358 Susie Ardron F 00:42:14
296 2599 David Humberstone M 40 00:42:36
302 996 John Purkiss M 45 00:42:40
325 3313 Tom Duffield M 00:43:00
409 2600 Neil Humberstone M 17 00:44:09
416 2845 Rebecca Wilkinson F 35 00:44:12
426 2388 Gavin Campbell M 17 00:44:18
436 415 Nicholas Penistan M 50 00:44:27
438 1758 Andrew Grimwood M 40 00:44:28
488 1321 Michael Ramsden M 45 00:45:04
500 417 Patricia Penistan F 40 00:45:10
537 3586 Paul Bargh M 00:45:30
647 2812 Rachael Mercer F 00:46:36
701 2387 Neil Campbell M 45 00:47:09
721 3156 Anne Gilroy F 50 00:47:21
768 416 Helen Penistan F 17 00:47:40
795 1572 Kerry McCall F 00:47:50
821 2758 Barbara Dobson F 45 00:47:59
847 15 Simon Machin M 00:48:14
933 1603 Sylvia Strangeway F 00:48:55
935 849 Jane Charlesworth F 35 00:48:56
948 1375 Jane Ramsden F 45 00:49:06
984 2843 Martyn Lee M 45 00:49:22
1224 1747 Maddy Wilson F 35 00:51:06
1256 3134 Eleanor Clarke F 17 00:51:23
1282 3003 Amanda Holland Lee F 35 00:51:38
1480 2601 Rachel Humberstone F 00:53:05
1550 3670 Robert Parker M 60 00:53:33
1577 2092 Richard Pickering M 00:53:48
1678 2579 Alison Dale F 45 00:54:26
1785 2617 Kevin Lawrence M 45 00:55:09
1832 3007 Nina Sharpe F 17 00:55:31
1902 1531 Diane Groves F 35 00:56:02
1914 2606 Katie Campion F 00:56:08
2066 694 Michael Carter M 50 00:57:26
2175 2389 Denise Campbell F 40 00:58:41
2573 1023 Kay Taylor F 40 01:03:07
2715 2068 Alison Flint F 40 01:05:06

LWAC also took the men's team and women's team prizes.  The men's first team were Matt Bowser, Will Strangeway, Les Ball and Josh Stone.  The women's first team was Blue Haywood, Harriet Canter, Lucinda Pitcher and Rebecca Rowley..


Contact LWAC via email  at info@lwac.org.uk (general enquiries)

at website@lwac.org.uk (for website updates, news, results or comments)

Find us on Facebook
Return to previous page
Return to LWAC Home page