|
Lincoln Wellington Athletic Club (LWAC)
© LWAC 2000-2006 - last updated 18 May 2006 Home | About LWAC | Latest News | Fixtures | Records | Links |
EVENT 100m Vicki
Lawrence U13G 14.4 (H1) 13/05/2006 100m Vicki
Lawrence U13G 14.7 (F) 6 13/05/2006 100m Caitlin
Lynch U13G 14.4 (H2) 13/05/2006 100m Caitlin
Lynch U13G 14.2 (F) 3 13/05/2006 100m Mary-Ann
Philips U15G 14.3 (H1) 13/05/2006 100m Mary-Ann
Philips U15G 13.5 (F) 2 13/05/2006 100m Becki
Jones U17W 13.4 4 13/05/2006 100m Joseph
Warriner U15B 13.2 (H2) 13/05/2006 100m Joseph
Warriner U15B 12.6 (F) 4 13/05/2006 100m Joe
Ginniff U15B 12.7 (H2) 13/05/2006 100m Joe
Ginniff U15B 12.8 (F) 5 13/05/2006 100m Neil
Humberstone U15B 13.3 (H3) 13/05/2006 100m Neil
Humberstone U15B 12.9
(run-off) 13/05/2006 100m Matthew
Richardson U17M 12.3 4 13/05/2006 200m Rebecca
Wells U13G 34.4 3 14/05/2006 200m Hester
Talbot U15G 30.6 (H1) 2 14/05/2006 200m Hester
Talbot U15G 30.6 (F) 6 14/05/2006 200m Mary-Ann
Phillips U15G 28.9 (H2) 2 14/05/2006 200m Mary-Ann
Phillips U15G 27.8 (F) 1 14/05/2006 200m Dot
Fraser V65W 36.1 2 14/05/2006 200m Joseph
Warriner U15B 26.1 (H2) 2 14/05/2006 200m Joseph
Warriner U15B 26.4 (F) 3 14/05/2006 200m Neil
Humberstone U15B 27.0 (H2) 3 14/05/2006 200m Neil
Humberstone U15B 26.9 (F) 5 14/05/2006 200m Joshua
Bowden U17M 25.9 4 14/05/2006 200m Jim
Slater SM 26.6 2 14/05/2006 300m Ellie
Clarke U17W 45.4 5 13/05/2006 400m Liz Ward SL 62.9 2 13/05/2006 400m Tertia
Ritchie SL 66.0 3 13/05/2006 400m Joseph
Warriner U15B 62.3 (H1) 13/05/2006 400m Joseph
Warriner U15B 61.2 (F) 2 13/05/2006 400m Adam Webb U15B 62.5 (F) 3 13/05/2006 400m Joe
Dunderdale U15B 66.6 (H1) 13/05/2006 400m Joe
Dunderdale U15B 66.3 (F) 6 13/05/2006 400m Joshua
Bowden U17M 55.6 1 13/05/2006 400m Matthew
Richardson U17M 59.5 5 13/05/2006 400m Joshua
Spering U17M 59.6 6 13/05/2006 400m Malcolm
Bramhall V45M 57.5 1 13/05/2006 800m Megan
Ball U13G 2.39.3 1 14/05/2006 800m Georgia
Ball U15G 2.29.1 1 14/05/2006 800m Hester
Talbot U15G 2.39.6 3 14/05/2006 800m Jessica
Farnsworth U15G 2.43.4 4 14/05/2006 800m Ellie
Jones U15G 2.44.5 6 14/05/2006 800m Lara
Thomas U17W 2.19.9 1 14/05/2006 800m Layla
Moore U20W 2.46.4 2 14/05/2006 800m Sarah
Coates SW
2.32.4 1 14/05/2006 800m Tertia
Ritchie SW 2.34.1 2 14/05/2006 800m Jack
Skeet U15B 2.11.1 1 14/05/2006 800m Jonathan
Humberstone U15B 2.17.0 4 14/05/2006 800m Jack
Thomas U15B 2.20.4 5 14/05/2006 800m Shane
Robinson U17M 2.16.3 3 14/05/2006 800m Henry
Naughton U17M 2.19.0 5 14/05/2006 800m Beren
Cross U17M 2.19.3 6 14/05/2006 800m Steve
Gregory U20M 1.56.2 1 14/05/2006 800m Mark
Plaskett U20M 2.03.5 4 14/05/2006 800m Christopher
Fullerton U20M 2.09.4 5 14/05/2006 800m
(Oxon) Ian
Kimpton SM 2.00.8 3 14/05/2006 1500m Megan
Ball U13G 5.23.2 1 13/05/2006 1500m Hannah
Dunderdale U13G 5.28.3 2 13/05/2006 1500m Vicki
Lawrence U13G 5.31.7 3 13/05/2006 1500m Laura
Donnelly U13G 6.02.9 5 13/05/2006 1500m Samantha
Hood U13G 6.38.7 6 13/05/2006 1500m Georgia
Ball U15G 4.57.4 1 13/05/2006 1500m Hester
Talbot U15G 5.11.7 2 13/05/2006 1500m Rebecca
Dobson U15G 5.17.4 4 13/05/2006 1500m Chelsea
Coyle U15G 5.17.4 5 13/05/2006 1500m Lara
Thomas U17W 5.01.4 1 13/05/2006 1500m April
Bontoft U17W 6.18.4 3 13/05/2006 1500m Harriet
Needham U20W 5.08.4 1 13/05/2006 1500m Layla
Moore U20W 5.51.7 2 13/05/2006 1500m Susie
Ardron V45W 5.31.9 1 13/05/2006 1500m Jack
Skeet U15B 4.30.2 1 13/05/2006 1500m Stuart
Campbell U15B 4.40.9 2 13/05/2006 1500m Jonathan
Humberstone U15B 4.47.5 5 13/05/2006 1500m Shane
Robinson U17M 4.38.5 4 13/05/2006 1500m Ben Rowe U17M 5.02.6 6 13/05/2006 1500m Joshua
Spering U17M 5.03.1 7 13/05/2006 1500m Joshua
Stone U20M 4.19.5 2 13/05/2006 1500m Christopher
Fullerton U20M 4.33.4 4 13/05/2006 1500m Gary
Heath V45M 4.38.8 1 13/05/2006 3000m Harriet
Needham U20W 11.17.1 1 14/05/2006 3000m Sarah
Kimpton U20W 12.10.0 3 14/05/2006 3000m Lucinda
Pitcher SW 10.41.9 1 14/05/2006 3000m Jonathan
Humberstone U15B 10.14.3 1 14/05/2006 3000m Jack
Thomas U15B 10.24.6 2 14/05/2006 3000m Joe
Dunderdale U15B 11.01.5 4 14/05/2006 5000m Joshua
Stone U20M 16.29.7 1 14/05/2006 5000m Danny
Roome U20M 17.12.0 2 14/05/2006 5000m Ashley
Smith U20M 17.57.3 4 14/05/2006 5000m Matt
Bowser SM 14.59.2 1 14/05/2006 5000m Mark
Baddeley SM 15.30.8 2 14/05/2006 5000m Gary
Heath V45M 17.46.3 2 14/05/2006 70mH Hannah
Dunderdale U13G 12.5 2 14/05/2006 300mH Becki
Jones U17W 49.1 1 13/05/2006 400mH Josh
Bowden U17M 63.5 1 13/05/2006 1500m
S/Chase Ryan
Smith U17M 5.17.8 3 13/05/2006 2000m
S/Chase Tom
Herbert U20M 6.30.6 1 13/05/2006 2000m
S/Chase Ashley
Smith U20M 7.00.5 2 13/05/2006 4 x 400m U15B 4.14.4 1 14/05/2006 4 x 400m U17/U15B 3.58.6 1 14/05/2006 HJ Hannah
Dunderdale U13G 1.31m 3 14/05/2006 HJ Joe
Dunderdale U15B 1.30m 6 13/05/2006 LJ Hannah
Dunderdale U13G 4.19m 2 13/05/2006 LJ Vicki
Lawrence U13G 4.06m 4 13/05/2006 LJ Caitlin
Lynch U13G 3.94m 5 13/05/2006 LJ Rebecca
Wells U13G 3.59m 9 13/05/2006 LJ Mary-Ann
Phillips U15G 4.03m 4 13/05/2006 LJ Lydia
Chamberlin U20W 5.16m 1 14/05/2006 LJ Jenny
Pacey SW 5.21m 2 14/05/2006 LJ Denise
Timmis V45W 4.33m 1 14/05/2006 LJ Joe
Dunderdale U15B 4.31m 7 13/05/2006 LJ Adam Webb U15B 4.27m 8 13/05/2006 LJ Ben Hulme U15B 3.99m 9 13/05/2006 TJ Liz
Samways U20W 7.87m 1 13/05/2006 TJ Adam Webb U15B 9.30m 4 14/05/2006 TJ Joe
Dunderdale U15B 9.13m 5 14/05/2006 PV Natalie
Jones U17W 1.70m 1 13/05/2006 PV Hayley
Fox SL 2.30m 1 13/05/2006 PV Adrian
White V35M 3.00m 1 13/05/2006 DISCUS Joe
Dunderdale U15B 18.92m 3 14/05/2006 JAVELIN Joe
Dunderdale U15B 25.19m 2 13/05/2006 SHOT Hannah
Dunderdale U13G 7.78m 1 14/05/2006 SHOT Lydia
Chamberlin U20W 10.49m 2 13/05/2006 HAMMER Kathleen
Warhurst V40W 14.54m 1 14/05/2006 at website@lwac.org.uk
(for website updates, news, results or comments)
Grantham
13-14 May 2006
Below is a summary of results for LWAC athletes from the County T&F
Championships in Grantham. The results are unofficial pending issue of
the official results. Three new club records were set. These are
indicated in bold.
ATHLETE
AGE GROUP
TIME/DIST
POS
DATE
Contact LWAC via
at info@lwac.org.uk
(general enquiries)
Return to previous page
Return to LWAC Home page