|
Lincoln Wellington Athletic Club (LWAC)
© LWAC 2000-2008 - last updated 25 July 2008 Home | About LWAC | Latest News | Events News | Fixtures & Results | Records | Links Fixtures: Cross Country | Road | T&F Indoor | Results |
T&F Outdoor Fixtures
|
Listed here are the main fixtures that will give
opportunities for competitions for our club athletes Dates and venues will be included as soon as the fixture has been confirmed |
| Date | Meeting Title | Venue | Entry Form |
| 23.07-03.08.2008 | European Veterans T&F Championships | Ljubljana, Slovenia | |
| 26.07.2008 | Tim Wealthall Mile | Harvey Hadden, Nottingham | Info & Entry Form |
| 29.07.2008 | Trafford Grand Prix | Stretford | |
| 30.07.2008 | Open Graded Meeting | Watford | |
| 02.08.2008 | BMC Academy PB Classic | Coventry | |
| 03.08.2008 | Northern T&F League Div2EC Match 4 | Herringthorpe, Rotherham | |
| 09.08.2008 | Humberside T&F League 3 | Costello, Hull | |
| 09.08.2008 | BMC Nike Grand Prix | Watford | |
| 09-10.08.2008 | England Athletics U17/U15 Championships | Alexander, Birmingham | Entry Form |
| 12.08.2008 | Trafford Grand Prix | Stretford | |
| 13.08.2008 | Open Graded Meeting | Watford | |
| 15-24.08.2008 | Olympic Games | Beijing, China | |
| 16-17.08.2008 | England/Northern U17/U15 Combined Events Championships | Alexander, Birmingham | Entry Form |
| 17.08.2008 | Lincs T&F League 4 - Timetables (Track, Field) | Grantham | |
| 17.08.2008 | Northern T&F Cup & Plate 1st Round | Cleckheaton | |
| 20.08.2008 | Open Graded Meeting | Loughborough | |
| 23.08.2008 | Northern Inter-Counties T&F Championships | Costello, Hull | |
| 23.08.2008 | Open Meeting (Info) | Mansfield | |
| 25.08.2008 | Wally McLeish Open | Scunthorpe | |
| 25.08.2008 | Open Medal Meeting | Stretford | |
| 26.08.2008 | Trafford Grand Prix | Stretford | |
| 27.08.2008 | Open Graded Meeting | Watford | |
| 28-31.08.2008 | UK Schools Games | Bristol & Bath | |
| 31.08.2008 | Stars of the Future Open Meeting | Loughborough | |
| 06.09.2008 | BAL T&F Cup/Plate Final | Bedford | |
| 06.09.2008 | Humberside T&F League 4 | Quibell Park, Scunthorpe | |
| 07.09.2008 | Young Athletes Open | Costello, Hull | |
| 09.09.2008 | Trafford Grand Prix | Stretford | |
| 10.09.2008 | Open Graded Meeting | Watford | |
| 13.09.2008 | Northern T&F Cup & Plate Final | Sport City, Manchester | |
| 13.09.2008 | Northern Athletics 10,000m Championships | Sport City, Manchester | |
| 13-14.09.2008 | BMAF Decathlon/Heptathlon Championships | Horspath, Oxford | |
| 20-21.09.2008 | English Schools Combined Events Championships | Birmingham | |
| 21.09.2008 | Open | Wakefield | |
| 24.09.2008 | Open Graded Meeting | Watford | |
| Winter Warm Up Open | Stanley Park, Blackpool | ||
| Open Medal Meeting | Stretford | ||
| Winter Warm Up Open | Scunthorpe | ||
| Spring Spruce Open | Harvey Hadden, Nottingham | ||
| Open Medal Meeting | Stretford | ||
| Open Graded Meeting | Watford | ||
| Open Graded Meeting | Mansfield | ||
| Lincs T&F League 1 | |||
| Open | Costello, Hull | ||
| Open | Wakefield | ||
| Open Festival of Athletics | Sheffield | ||
| Humberside T&F League 1 | |||
| Open Graded Warm-up Meeting | Loughborough | ||
| Open Medal Meeting | Stretford | ||
| Open Graded Meeting | Watford | ||
| Lincs T&F League 2 | |||
| Northern T&F League Div2EC Match 1 | |||
| 02-04.05.2009 | BUCS T&F Championships | Bedford | |
| National Young Athletes T&F League - Match 1 | |||
| Grimsby Open | King George V, Grimsby | ||
| Open Medal Meeting | Stretford | ||
| BMC Academy PB Classic | Millfield | ||
| Trafford Grand Prix | Stretford | ||
| Open Graded Meeting | Watford | ||
| Lincolnshire County T&F Championships - Programme | Grantham | ||
| Lincoln Schools T&F Trials | Yarborough, Lincoln | ||
| Lincolnshire Combined Events Championships | Boston | ||
| BMC Academy PB Classic | Watford | ||
| BMC Nike Grand Prix | Watford | ||
| National Young Athletes T&F League - Match 2 | |||
| Trafford Grand Prix | Stretford | ||
| Open Graded Meeting | Watford | ||
| Cleethorpes Open | King George V, Grimsby | ||
| Northern Athletics U17/U15 T&F Championships | |||
| CAU Inter Counties | Bedford | ||
| Open Medal Meeting | Stretford | ||
| BMC Nike Grand Prix | Manchester | ||
| England/Northern Senior/U20 Combined Events Championships | Birmingham | ||
| National Young Athletes T&F League - Match 3 | Keepmoat, Doncaster | ||
| Trafford Grand Prix | Stretford | ||
| Open Graded Meeting | Watford | ||
| Northern T&F League Div2EC Match 2 | |||
| BMC Academy PB Classic | Stretford | ||
| Lincolnshire Schools T&F Championships | |||
| Northern Athletics Senior/U20 T&F Championships | |||
| BMC Nike Elite | Watford | ||
| Trafford Grand Prix | Stretford | ||
| Open Graded Meeting | Loughborough | ||
| Open Graded Meeting | Watford | ||
| England Athletics U23/U20 T&F Championships | Bedford | ||
| Anglian Schools T&F Championships | |||
| National Young Athletes T&F League - Match 4 | |||
| BMC Nike Grand Prix | Solihull | ||
| Regional Schools Combined Events Championships | |||
| Trafford Grand Prix | Stretford | ||
| Open Graded Meeting | Watford | ||
| BMAF T&F Championships | |||
| Northern T&F League Div2EC Match 3 | |||
| English Schools T&F Championships | |||
| National T&F Championships | |||
| Humberside T&F League 2 | |||
| Lincs T&F League 3 | Grantham | ||
| Barnsley Open | Barnsley | ||
| Trafford Grand Prix | Stretford | ||
| Open Graded Meeting | Watford | ||
| BAL T&F Cup/Plate Semi-Final | |||
| BMC Nike Grand Prix | Stretford | ||
| National Young Athletes T&F League - Match 5 | |||
| Open Graded Meeting | Loughborough | ||
| 28.07-08.08.2009 | World Masters Championships | Lahti, Finland | |
| Tim Wealthall Mile | Harvey Hadden, Nottingham | ||
| Trafford Grand Prix | Stretford | ||
| Open Graded Meeting | Watford |
Contact LWAC via at info@lwac.org.uk
|
|
| Return to LWAC Fixtures page | |
| Return to LWAC Home page | |